Site Menu

String Window Table

String Window Table

All of the string window data in table format for easy reference

by Matt Edwards

Here is the String Window Table referenced in this post.


Note Maximum VL (inches) Minimum VL (inches)
C7 4.2 2.8
B6 4.5 2.9
A6 5.0 3.3
G6 5.6 3.7
F6 6.3 4.1
E6 6.7 4.4
D6 7.5 4.9
C6 8.4 5.5
B5 8.9 5.8
A5 10.0 6.6
G5 11.2 7.4
F5 12.6 8.3
E5 13.4 8.7
D5 15.0 9.8
C5 16.8 10.5
B4 17.8 11.0
A4 20.0 11.5
G4 22.5 13.0
F4 25.2 14.0
E4 26.7 15.0
D4 30.0 17.0
Middle C4 33.7 19.0
B3 35.7 20.0
A3 40.0 22.5
G3 44.9 24.0
F3 50.5 26.0
E3 53.5 28
D3 60.0 30.0
C3 67.4 32.0
B2 71.4 34.0
A2 80.1 36.0
G2 89.9 39.0
F2 100.9 42.0
E2 106.9 44.0
D2 120.0 47.0
C2 134.7 51.0
This page might use cookies if your analytics vendor requires them.